Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Stack | Price Min. | Price Max. |
1-Bedroom | A1 | 463 | 17, 33, 63, 91, 125, 141, 149, 165 08, 24, 40, 82, 132, 156, 172, 188 | SOLD OUT | SOLD OUT |
1-Bedroom + Study | A2S | 484 | 169, 185 160, 176 | SOLD OUT | SOLD OUT |
2-Bedroom | B1 | 581 | 21, 37, 52, 59, 145, 153 12, 28, 44, 136, 192 | $781,000 | $872,000 |
B2 | 592 | 13, 29, 45, 137, 193 20, 36, 51, 58, 144, 152 | $795,000 | $889,000 | |
B3 | 614 | 02, 09, 25, 41, 83, 111, 118, 133, 157, 173, 189, 197 16, 32, 48, 55, 62, 90, 124, 140, 148, 164, 180 | $901,000 | $911,000 | |
2-Bedroom Premium | B4P | 657 | 06, 87, 115, 122, 201 66, 94, 128 | $868,000 | $957,000 |
B5P | 678 | 161, 177 168, 184 | $891,000 | $944,000 | |
B6P | 678 | 03, 42 54 | $890,000 | $954,000 | |
2 Bedroom + Study | B7S | 678 | 02, 09, 25, 41, 83, 111, 118, 133, 157, 173, 189, 197 16, 32, 48, 55, 62, 90, 124, 140, 148, 164, 180 | $909,000 | $1,004,000 |
B8S | 678 | 67, 95, 129 05, 86, 114, 121, 200 | $891,000 | $1,009,000 | |
3-Bedroom | C1 | 818 | 01, 110, 117 49, 56 | SOLD OUT | SOLD OUT |
C2 | 861 | 196 | $1,053,000 | $1,116,000 | |
C3 | 840 | 190, 198 191 | $1,090,000 | $1,181,000 | |
C4 | 850 | 39 46 | $1,137,000 | $1,189,000 | |
C5 | 883 | 38 47 | $1,112,000 | $1,163,000 | |
C6 | 915 | 14, 18, 30, 34, 60, 64, 150, 162, 166, 178, 182, 194 15, 19, 31, 35, 61, 65, 151, 163, 167, 179, 183, 195 | $1,118,000 | $1,281,000 | |
C7 | 947 | 199 | $1,266,000 | $1,311,000 | |
3-Bedroom Premium | C8P | 1,012 | 43, 127, 135 10, 53 | $1,336,000 | $1,419,000 |
C9P | 1,033 | 22, 26, 84, 88, 112, 119, 126, 134, 146, 170, 186, 202 11, 23, 27, 50, 69, 93, 97, 131, 155, 159, 175 | $1,286,000 | $1,456,000 | |
C10P | 1,087 | 96, 130 85, 120 | $1,368,000 | $1,410,000 | |
4-Bedroom | D1 | 1,238 | 139, 143, 147, 171, 187 07, 123, 138, 142, 154, 158, 174 | $1,526,000 | $2,000,955 |
D2 | 1,238 | 89 92 | $1,632,000 | $1,637,000 | |
D3 | 1,270 | 113 68 | $1,679,000 | $1,706,000 | |
4-Bedroom Premium | D4P | 1,281 | 57 | $1,622,000 | $1,640,000 |
D5P | 1,345 | 116 | $1,703,000 | $1,731,000 | |
D6P | 1,367 | 04 | TBA | TBA | |
D7P | 1,270 | 71, 75, 79 102 | TBA | TBA | |
D8P | 1,324 | 71, 75, 79 70, 78, 102 | TBA | TBA | |
D9P | 1,335 | 72, 76, 80, 108 73, 81, 105, 109 | $1,738,000 | $1,851,000 | |
5-Bedroom | E1 | 1,668 | 99, 107 | $2,002,000 | $2,002,000 |
E2 | 1,690 | 101 | $2,006,000 | $2,006,000 | |
E3 | 1,711 | 77 100, 104 | $2,010,000 | $2,010,000 | |
E4 | 1,722 | 99, 103, 107 74, 98, 106 | $1,906,000 | $2,078,000 |
(All prices for Treasure at Tampines displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Treasure at Tampines ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Treasure at Tampines Price, E-Brochure, and Latest Updates!
Strictly no spam policy.